Availability: | |
---|---|
Quantity: | |
Sodium Dodecyl Diphenil Ether Disulfonate
ZMPC
Product | Name:Alkyldiphenyloxide Disulfonate ZMPC-12A | |
Description | Surfactant Type: Anionic | |
Benefits | *Excellent solubility & stability in acidic, alkaline, bleach & other oxidizing systems *Dispersant *Emulsion stabilizer *Rinses easily from surfaces | |
Applications | * Cleaners * Textile * Pulp & paper * Agrochemicals | * Oilfield * Emulsion polymerization * Fragrance solubilization |
Typical Physical Properties | Actives, wt%45AppearanceLight yellow to amber liquid pH, 10% aq solution7.0 – 12.0Viscosity at 25℃, cps≤145Flash pointNoneDensity at 25℃, g/mL1.10 – 1.20 | |
Typical Performance Properties | Surface Tension, mN/m25℃,1% aq solutionPH=7≤37PH=12.5≤37Foam Height, mm25℃, 1% aq solution, initial/ 5 minutesPH=7140/130PH=12.5145/145CMC (Critical Micelle Concentration), 0.1% NaCl, g/100g0.007 | |
Solubility and Compatibility | Soluble in water Highly soluble in strong acid and alkali solutions | |
content is empty!